Some text some message..

Device Protection Plan, JackysElectronics.com

Device Protection Plan

To ensure your gadgets are protected against physical damage and wear and tear in daily use- such as cracked phone screen, water damage and the like.

Jacky’s offers the Device Protection plan, which covers the physical damage to your device, not covered under the manufacturers warranty. The exhaustive details are listed below.

You can call us on 04 5096101 for any queries related to the Device Protection Plan.

Product Price Range of Product (AED) Cost (AED)
Notebooks 1001 - 2000 360.00
Notebooks 2001 - 3000 264.00
Notebooks 3001 - 4000 570.00
Notebooks 4001 - 5000 630.00
Notebooks 5001+ 695.00
MAC Notebooks 1001 - 2000 360.00
MAC Notebooks 2001 - 3000 475.00
MAC Notebooks 3001 - 4000 570.00
MAC Notebooks 4001 - 5000 630.00
MAC Notebooks 5001+ 972.00
Gaming Notebooks 1001 - 2000 360.00
Gaming Notebooks 2001 - 3000 475.00
Gaming Notebooks 3001 - 4000 570.00
Gaming Notebooks 4001 - 5000 630.00
Gaming Notebooks 5001+ 695.00
Android Tablets 501 - 1000 210.00
Android Tablets 1001 - 1500 300.00
Android Tablets 1501 - 2000 350.00
Android Tablets 2001 - 2500 395.00
Android Tablets 2501 - 3000 450.00
Android Tablets 3001 - 4000 535.00
Android Tablets 4001 - 5000 665.00
Android Tablets 5001+ 810.00
Windows Tablets 501 - 1000 210.00
Windows Tablets 1001 - 1500 300.00
Windows Tablets 1501 - 2000 350.00
Windows Tablets 2001 - 2500 395.00
Windows Tablets 2501 - 3000 450.00
Windows Tablets 3001 - 4000 535.00
Windows Tablets 4001 - 5000 665.00
Windows Tablets 5001+ 810.00
IOS Tablets 501 - 1000 210.00
IOS Tablets 1001 - 1500 300.00
IOS Tablets 1501 - 2000 350.00
IOS Tablets 2001 - 2500 395.00
IOS Tablets 2501 - 3000 450.00
IOS Tablets 3001 - 4000 535.00
IOS Tablets 4001 - 5000 665.00
IOS Tablets 5001+ 810.00
Smart Phones Upto 800 36.00
Smart Phones 801 - 1500 120.00
Smart Phones 1500+ 372.00
Feature Phone Upto 800 75.00
Feature Phone 801 - 1500 165.00
Feature Phone 1500+ 275.00
DSLR Cameras Upto 2500 180.00
DSLR Cameras 2501+ 335.00
Digital Still Cameras 501 - 1000 80.00
Digital Still Cameras 1001+ 125.00
Video Cameras Upto 1500 120.00
Video Cameras 1501+ 190.00
Ipod & MP3 players 701+ 170.00
Bring Home The Stadium Upto 5000 0.00
2 in 1 Notebooks Upto 10000 0.00